- Product Details
Description:
The Holybro DroneCAN GPS has an UBLOX M8N or M9N module, BMM150 compass, tri-colored LED indicator. It has the STM32G4 Processor and adopted the DroneCAN protocol for communication, making it more reliable and better in dealing with electromagnetic interference compare to serial connection. It does not occupy any serial port of the flight controller, and different CAN devices can be connected to the same CAN bus via a CAN splitter board.
Features & Comparison:
DroneCAN M8N | DroneCAN M9N (Coming Soon) | |
GNSS Receiver | Ublox NEO M8N | Ublox NEO M9N |
Number of Concurrent GNSS | 2 (Default GPS + GLONASS) | 4 (Supports Beidou, Galileo, GLONASS, GPS) |
Processor | STM32G4 (170MHz, 512K FLASH) | STM32G4 (170MHz, 512K FLASH) |
Compass | BMM150 | BMM150 |
Frequency Band | GPS: L1C/A GLONASS: L10F Beidou: B1I Galileo: E1B/C | GPS: L1C/A GLONASS: L10F Beidou: B1I Galileo: E1B/C |
GNSS Augmentation System | SBAS: WAAS, EGNOS, MSAS, QZSS | SBAS: WAAS, EGNOS, MSAS QZSS: L1s(SAIF) Other: RTCM3.3 |
Navigation Update | 5Hz Default(10Hz MAX) | 5Hz Default(25Hz MAX) |
Accuracy | 2.5m | 2.0m (up to 0.7m) |
Speed Accuracy | 0.05 m/s | 0.05 m/s |
Max # of Satellites | 22+ | 32+ |
Communication Protocol | DroneCAN @ 1 Mbit/s | DroneCAN @ 1 Mbit/s |
Supports Autopilot FW | PX4, Ardupilot | PX4, Ardupilot |
Port Type | GHR-04V-S | GHR-04V-S |
Antenna | 25 x 25 x 4 mm ceramic patch antenna | 25 x 25 x 4 mm ceramic patch antenna |
Power consumption | Less than 200mA @ 5V | Less than 200mA @ 5V |
Voltage | 4.7-5.2V | 4.7-5.2V |
Operating Temperature | -40~80C | -40~80C |
Size | Diameter: 54mm Thickness: 14.5mm | Diameter: 54mm Thickness: 14.5mm |
Weight | 36g | 36g |
Cable Length | 26cm | 26cm |
Other Notes | – LNA MAX2659ELT+ RF Amplifier – Rechargeable Farah capacitance – Low noise 3.3V regulator |
– LNA MAX2659ELT+ RF Amplifier – Rechargeable Farah capacitance – Low noise 3.3V regulator |
DroneCAN
DroneCAN is the primary CAN protocol used by the ArduPilot and PX4 projects for communication with CAN peripherals. It is an open protocol with open communication, specification and multiple open implementations.
DroneCAN Development
The DroneCAN project has an active development community.
- discussions on discord at https://dronecan.org/discord
- development on github at https://github.com/DroneCAN
Additional DroneCAN Information: https://dronecan.github.io/